<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Chemical Plant Safety Resources &#187; Industrial Cases</title>
	<atom:link href="http://chemicalplantsafety.net/category/industrial-cases/feed" rel="self" type="application/rss+xml" />
	<link>http://chemicalplantsafety.net</link>
	<description>Dedicated to Chemical Plant Safety, Industrial  Safety and Workplace Safety</description>
	<lastBuildDate>Sun, 05 Sep 2010 14:59:29 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Learn from Veolia Explosion Investigation Report</title>
		<link>http://chemicalplantsafety.net/industrial-cases/learn-from-veolia-explosion-investigation-report</link>
		<comments>http://chemicalplantsafety.net/industrial-cases/learn-from-veolia-explosion-investigation-report#comments</comments>
		<pubDate>Wed, 28 Jul 2010 14:19:52 +0000</pubDate>
		<dc:creator>lukman</dc:creator>
				<category><![CDATA[Accident Investigation]]></category>
		<category><![CDATA[Industrial Cases]]></category>
		<category><![CDATA[Safety Improvements]]></category>
		<category><![CDATA[explosion investigation]]></category>
		<category><![CDATA[gas explosions]]></category>
		<category><![CDATA[veolia]]></category>

		<guid isPermaLink="false">http://chemicalplantsafety.net/?p=613</guid>
		<description><![CDATA[On last 21 July 2010, The US Chemical Safety Board (CSB) released explosion investigation results at Veolia ES Technical Solution Plant. The gas explosions caused two people injured and the plant was temporarily shut down. It  also damaged twenty houses and five businesses near the plant.

The  gas explosion which happened on May  [...]]]></description>
		<wfw:commentRss>http://chemicalplantsafety.net/industrial-cases/learn-from-veolia-explosion-investigation-report/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>A Sure Way To Safety On Hot Work: Flammable Gas Test</title>
		<link>http://chemicalplantsafety.net/accident-prevention/a-sure-way-to-safety-on-hot-work-flammable-gas-test</link>
		<comments>http://chemicalplantsafety.net/accident-prevention/a-sure-way-to-safety-on-hot-work-flammable-gas-test#comments</comments>
		<pubDate>Tue, 30 Mar 2010 14:20:32 +0000</pubDate>
		<dc:creator>lukman</dc:creator>
				<category><![CDATA[Industrial Cases]]></category>
		<category><![CDATA[accident prevention]]></category>
		<category><![CDATA[chemical plant accident]]></category>
		<category><![CDATA[CSB report]]></category>
		<category><![CDATA[flammable gas test]]></category>
		<category><![CDATA[gas test]]></category>
		<category><![CDATA[hot work hazards]]></category>
		<category><![CDATA[tank explosion]]></category>

		<guid isPermaLink="false">http://chemicalplantsafety.net/?p=434</guid>
		<description><![CDATA[Three weeks ago, I read news about US Chemical Safety Board (CSB) guidelines on the prevention of explosion. These guidelines are aim to prevent explosion related to any hot work, which has caused many workers in the US died.
CSB developed these hot work guidelines after investigating 60 deaths in industrial explosion in the past 20 [...]]]></description>
		<wfw:commentRss>http://chemicalplantsafety.net/accident-prevention/a-sure-way-to-safety-on-hot-work-flammable-gas-test/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Taking Notes From Middletown Power Plant Explosion</title>
		<link>http://chemicalplantsafety.net/safety-tips/taking-notes-from-middletown-power-plant-explosion</link>
		<comments>http://chemicalplantsafety.net/safety-tips/taking-notes-from-middletown-power-plant-explosion#comments</comments>
		<pubDate>Thu, 25 Mar 2010 08:08:59 +0000</pubDate>
		<dc:creator>lukman</dc:creator>
				<category><![CDATA[Industrial Cases]]></category>
		<category><![CDATA[Safety Tips]]></category>
		<category><![CDATA[chemical plant accident]]></category>
		<category><![CDATA[Middletown explosion]]></category>
		<category><![CDATA[natural gas purge]]></category>
		<category><![CDATA[plant explosion]]></category>
		<category><![CDATA[power plant explosion]]></category>

		<guid isPermaLink="false">http://chemicalplantsafety.net/?p=430</guid>
		<description><![CDATA[Middletown power plant exploded on last 7 February, when natural gas vent operation was being done. The accident caused at least 6 people died and several others injured. Several similar accidents had also occurred in the past.
In the Middletown power plant explosion, there were some important notes that we could take whenever we do similar [...]]]></description>
		<wfw:commentRss>http://chemicalplantsafety.net/safety-tips/taking-notes-from-middletown-power-plant-explosion/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Learn From High-Pressure Refrigerant Accident</title>
		<link>http://chemicalplantsafety.net/chemical-plant-accident/learn-from-high-pressure-refrigerant-accident</link>
		<comments>http://chemicalplantsafety.net/chemical-plant-accident/learn-from-high-pressure-refrigerant-accident#comments</comments>
		<pubDate>Thu, 17 Dec 2009 23:19:17 +0000</pubDate>
		<dc:creator>lukman</dc:creator>
				<category><![CDATA[Industrial Cases]]></category>
		<category><![CDATA[Safety Findings]]></category>
		<category><![CDATA[chemical plant accident]]></category>
		<category><![CDATA[ammonia leak]]></category>
		<category><![CDATA[chemical leakage]]></category>
		<category><![CDATA[chemical plant explosion]]></category>
		<category><![CDATA[fatal accident]]></category>
		<category><![CDATA[high pressure refrigerant]]></category>
		<category><![CDATA[plant accident]]></category>
		<category><![CDATA[safety violations]]></category>

		<guid isPermaLink="false">http://chemicalplantsafety.net/?p=362</guid>
		<description><![CDATA[Last June 20, 2009, a maintenance worker was killed when a high-pressure refrigerant line ruptured and four other employees were injured, at a poultry processing plant in Lumberton, U.S (fayobserver.com). The refrigerant was ammonia. The Department of Labor then found some safety violations that lead to the accident.
At least 20 serious safety violations were found. [...]]]></description>
		<wfw:commentRss>http://chemicalplantsafety.net/chemical-plant-accident/learn-from-high-pressure-refrigerant-accident/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Lawsuit Loans For Industrial Accident Cases</title>
		<link>http://chemicalplantsafety.net/industrial-cases/lawsuit-loans-for-industrial-accident-cases</link>
		<comments>http://chemicalplantsafety.net/industrial-cases/lawsuit-loans-for-industrial-accident-cases#comments</comments>
		<pubDate>Fri, 16 Oct 2009 06:14:02 +0000</pubDate>
		<dc:creator>lukman</dc:creator>
				<category><![CDATA[Industrial Cases]]></category>
		<category><![CDATA[chemical plant accident]]></category>
		<category><![CDATA[industrial accident]]></category>
		<category><![CDATA[industrial lawsuit help]]></category>
		<category><![CDATA[lawsuit loans]]></category>

		<guid isPermaLink="false">http://chemicalplantsafety.net/?p=271</guid>
		<description><![CDATA[Last month Karen Cossalter, wife of one of men who died in industrial accident at the Lakehead Blacktop &#38; Materials Inc. landfill in the village of Superior on November 1, 2007, filed the second lawsuit in Douglas County Court.
According to dglobe.com that complaint accuses J. Kimmes Construction of one count of negligence and one count [...]]]></description>
		<wfw:commentRss>http://chemicalplantsafety.net/industrial-cases/lawsuit-loans-for-industrial-accident-cases/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
